
<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/"
 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
    
	    <title>Oniracom Projects</title>
	    <link>http://www.oniracom.com/index.php</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <webMaster>info@oniracom.com (Oniracom)</webMaster>
	    <dc:rights>Copyright 2010</dc:rights>
	    <dc:date>2010-07-20T18:25:55+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
		<atom:link href="http://www.oniracom.com/rss/projects/" rel="self" type="application/rss+xml" />    

	
		<item>
	      	<title>Jack Johnson</title>
			<link>http://oniracom.com/portfolio/detail/jack_johnson/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/jack_johnson/</guid>
			<description>Jack Johnson and Oniracom have worked together since 2001.&#160; The most recent implementation of JackJohnsonMusic.com for &#8220;To The Sea&#8221; is our best effort to date.&#160; Oniracom re&#45;developed Jack&#8217;s feature&#45;rich website which integrates social network connectivity, all media players, content postings and online store within our ExpressionEngine CMS.&#160; For example, the audio player on each album page loads the same mp3 files into a different music player on the album&#8217;s product detail page within Jack&#8217;s online store.&#160; Other than sharing media files across multiple sections of the website, the site user&#45;ship is treated similarly as fans can use their same username and password to post content to All At Once, discuss topics on the forum and purchase products on the store.&#160; 

Our design team translated some great artwork by Pete McBride into this website layout and was able to create banner ads and skins for Jack&#8217;s social network destinations from the same art.

Oniracom&#8217;s New Media Team continues to promote tours, albums and other events simultaneously through the website, mailing list and social networks.</description>
			<pubDate>Tue, 20 Jul 2010 18:25:55 -0700</pubDate>
	    </item>
	
	
		<item>
	      	<title>Counting Crows</title>
			<link>http://oniracom.com/portfolio/detail/counting_crows/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/counting_crows/</guid>
			<description>The Artists Organization (TAO) and Oniracom have worked closely to deliver a clean and powerful web presence for the Counting Crows.&#160; With an incredibly active fan&#45;base, we decided to push the conversation from an outmoded forum to social networks such as Facebook and Twitter.&#160; Also integrating YouTube and Google Maps has brought the Crows new website to the next decade.&#160; Fans can push content out to their social networks from just about any page and continue the conversation about the Counting Crows within their friend circles.&#160; We look forward to continuing to bring the latest features to this site alongside the Counting Crows great management team at TAO.</description>
			<pubDate>Fri, 09 Jul 2010 10:08:19 -0700</pubDate>
	    </item>
	
	
		<item>
	      	<title>Everyday Tragedy</title>
			<link>http://oniracom.com/portfolio/detail/everyday_tragedy/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/everyday_tragedy/</guid>
			<description>Everyday Tragedy decided to give away their entire album as a free download in exchange for their fans taking one of three actions.&#160; Fans can either sign up for the Everyday Tragedy newsletter, post a message to their Facebook wall or post a message to their Twitter account.&#160; Once one of these three actions is completed, a download of the album in .zip format begins.&#160; Oniracom proudly embraces this model of artists giving away their music to fans in exchange for either their email address or a viral post on their social network of choice.</description>
			<pubDate>Tue, 22 Jun 2010 17:44:56 -0700</pubDate>
	    </item>
	
	
		<item>
	      	<title>Allstar Weekend</title>
			<link>http://oniracom.com/portfolio/detail/allstar_weekend/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/allstar_weekend/</guid>
			<description>Disney Records called with a quick Twitter project for their artist Allstar Weekend.&#160; We created a listening party for the band&#8217;s latest release &#8220;Suddenly.&#8221;&#160; In order to stream the full album, a fan must first authorize their Twitter account, post a pre&#45;defined tweet and they then become a follower of Allstar Weekend.&#160; Once the fan&#8217;s message posts to their Twitter account, they are redirected back to the site and given access to stream the full album.</description>
			<pubDate>Fri, 18 Jun 2010 16:42:05 -0700</pubDate>
	    </item>
	
	
		<item>
	      	<title>Twiin Productions</title>
			<link>http://oniracom.com/portfolio/detail/twiin_productions/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/twiin_productions/</guid>
			<description>Oniracom and Twiin Productions have formed a partnership to work on all of their projects, most importantly their annual Santa Barbara based West Beach Music Festival.&#160; Oniracom designed and developed this website for their main production company which links up with their Beach City Ticketing system and integrates their social networks.&#160; We are able to showcase their most recent artists and events.</description>
			<pubDate>Fri, 11 Jun 2010 13:38:19 -0700</pubDate>
	    </item>
	
	
		<item>
	      	<title>Reggae Rising</title>
			<link>http://oniracom.com/portfolio/detail/reggae_rising/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/reggae_rising/</guid>
			<description>Working with the Reggae Rising Festival has been a fun challenge as they&#8217;ve experienced a major changing of the guard in terms of management and branding.&#160; The festival is now run under new management and has a new name, so they came to Oniracom for a complete facelift.&#160; Our design team knocked it out of the park with their logo/branding which is applied to all Reggae Rising entities (social networks, embeddable widget and now this microsite).&#160; We built the microsite in a pinch to announce the 2010 line&#45;up, drive ticket sales, and increase mailing list subscribers and in the meantime are designing a larger site which will add video &amp; audio players, photo slideshows and more artist information.&#160; We look forward to continually developing new aspects of the website and helping the festival keep it&#8217;s status of the best annual reggae line&#45;up in North America.</description>
			<pubDate>Mon, 31 May 2010 17:58:59 -0700</pubDate>
	    </item>
	
	
		<item>
	      	<title>Matisyahu</title>
			<link>http://oniracom.com/portfolio/detail/matisyahu/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/matisyahu/</guid>
			<description>TAO (The Artist Organization) approached Oniracom first with Matisyahu&#8217;s old website and a very large vision.&#160; Since Matis is more of a jam band, playing a different set each night, extending his studio tracks in new directions in front of energetic crowds while feeding of their energy to create each moment, TAO and Oniracom agreed upon a platform that properly showcases these experiences.&#160; We developed a custom Tour Archive which chronicles each show&#8217;s setlist, associates live audio and live video with each song in the set, links photos and band reviews while allowing members of the site to post their own comments.&#160; Each media section of the website (Audio, Video &amp; Photos) also re&#45;lists the Tour Archive media, allowing multiple channels for fans to engage with this information.&#160; Our design team worked with Matis&#8217; &#8220;Shattered EP&#8221; artwork to build a graphics rich experience, allowing the site to be  re&#45;designed around Matisyahu&#8217;s new album artwork &#8220;Light.&#8221;&#160; Along with the discussion forum, we have added many community features connecting Twitter, Facebook and DIGG among others within MatisyahuWorld.com.</description>
			<pubDate>Thu, 06 May 2010 23:54:57 -0700</pubDate>
	    </item>
	
	
		<item>
	      	<title>Supertramp</title>
			<link>http://oniracom.com/portfolio/detail/supertramp/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/supertramp/</guid>
			<description>Supertramp hired Oniracom to build their website in three phases throughout the year as they hit the road.&#160; We are excited to add media pages and eventually an online store to their site.&#160; We made sure to integrate Facebook and Twitter where appropriate such as on each show.&#160; Also as longtime fans of Supertramp&#8217;s music, we couldn&#8217;t be more excited to help their online presence as they hit the road.</description>
			<pubDate>Thu, 06 May 2010 13:11:14 -0700</pubDate>
	    </item>
	
	
		<item>
	      	<title>Mikey Wax</title>
			<link>http://oniracom.com/portfolio/detail/mikey_wax/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/mikey_wax/</guid>
			<description>Mikey Wax&#8217;s management hired Oniracom to create an interactive page for fans to download Mikey&#8217;s free record in exchange for a tweet, facebook post or mailing list subscription.&#160; We designed and developed the page, integrated each social service, and host the media fans download.</description>
			<pubDate>Fri, 30 Apr 2010 02:28:06 -0700</pubDate>
	    </item>
	
	
		<item>
	      	<title>Malibu Compost</title>
			<link>http://oniracom.com/portfolio/detail/malibu_compost/</link>
			<guid isPermaLink="true">http://oniracom.com/portfolio/detail/malibu_compost/</guid>
			<description>Malibu Compost approached Oniracom with not only a vision to sell their product online, but a more grand vision to change our planet one garden at a time.&#160; Touting the magic of Biodynamic Agriculture, Malibu Compost implemented a product based on Rudolf Steiner&#8217;s vision for a balanced planet.&#160; Along with their compost and other goods available for purchase in the online store, Malibu Compost has a mascot, &#8220;Bu&#8221; the rescued dairy cow.&#160; Bu has a blog, tweets and posts to Facebook now that she has her freedom after Malibu Compost purchased her from a slaughter auction.&#160; Malibu came to Oniracom to develop this campaign which allows guest editors, Bu and site users to continuously define the social&#45;political tone and culture of the brand.&#160; This model exemplifies the modern marriage of E&#45;Commerce, New Media and Cultural Capital Branding.</description>
			<pubDate>Thu, 01 Apr 2010 21:53:55 -0700</pubDate>
	    </item>
	
	

    </channel>
</rss>